|
|||||||||
| @FCξρ | @ | ||||||||
| 2011FCLO |
| >>2011Nxϊφ |
|
|
| Κ\ |
| ΕIΚ |
| Κ | `[ | | | ψͺ | 7 | Ύ_ | Έ_ | _· | _ | |
| 1 | ¨ | FC | 38 | 23 | 8 | 7 | 67 | 22 | 45 | 77 |
| 2 | ¨ | TKΉ² | 38 | 19 | 12 | 7 | 68 | 34 | 34 | 69 |
| 3 | ¨ | RTh[Dy | 38 | 21 | 5 | 12 | 49 | 32 | 17 | 68 |
| 4 | ¨ | ΏHeBX | 38 | 19 | 8 | 11 | 51 | 38 | 13 | 65 |
| 5 | ¨ | FfB | 38 | 16 | 11 | 11 | 69 | 45 | 24 | 59 |
| 6 | ͺ | WFtiCebhηt | 38 | 16 | 10 | 12 | 46 | 39 | 7 | 58 |
| 7 | ͺ | sTKF.C. | 38 | 17 | 7 | 14 | 50 | 45 | 5 | 58 |
| 8 | « | M@ckγB | 38 | 16 | 10 | 12 | 45 | 46 | -1 | 58 |
| 9 | ͺ | UXpΓ | 38 | 16 | 9 | 13 | 51 | 51 | 0 | 57 |
| 10 | « | ΘΨrb | 38 | 15 | 11 | 12 | 44 | 39 | 5 | 56 |
| 11 | ¨ | Ab\F{ | 38 | 13 | 12 | 13 | 33 | 44 | -11 | 51 |
| 12 | ¨ | εͺgj[^ | 38 | 12 | 14 | 12 | 42 | 45 | -3 | 50 |
| 13 | ͺ | t@WA[mͺR | 38 | 13 | 9 | 16 | 43 | 58 | -15 | 48 |
| 14 | « | Γμx}[ | 38 | 12 | 10 | 16 | 46 | 48 | -2 | 46 |
| 15 | ͺ | €Qeb | 38 | 10 | 14 | 14 | 44 | 54 | -10 | 44 |
| 16 | « | J^[xR | 38 | 11 | 10 | 17 | 36 | 53 | -17 | 43 |
| 17 | « | Λz[[zbN | 38 | 11 | 9 | 18 | 40 | 49 | -9 | 42 |
| 18 | ¨ | ‘leb | 38 | 11 | 8 | 19 | 40 | 54 | -14 | 41 |
| 19 | ¨ | KCi[Ήζ | 38 | 8 | 7 | 23 | 36 | 60 | -24 | 31 |
| 20 | ¨ | ebς | 38 | 6 | 6 | 26 | 39 | 83 | -44 | 24 |
| Copyright(c)2000-2007 GCS. All Rights Reserved. | |